The combined floor deck is a product developed to meet the needs of reinforced concrete structures.
PRODUCT FEATURES
The Composite Decking Floor is a product developed to meet the needs of reinforced concrete structures. The Composite Decking Floor is subjected to the construction load during the construction phase, and works in collaboration with the concrete in the service phase to bear the service load, thus able to give full play to the characteristics of the steel and the concrete materials. Composite Decking Floor enjoys the advantages of light weight, high strength, strong rigidity, simple construction, standardized in-factory production, and more.
CLASSIC DECKING FLOOR
YX60-263-790 | ||||
THICKNESS (mm) | WEIGHT (kg/m2) | SECTION INERTIA (cm4/m) | SECTION RESISTANCE (cm3/m) | EFFECTIVE WIDTH (mm) |
0.8 | 9.94 | 60.6 | 41.79 | 790 |
1.0 | 12.42 | 72.15 | 49.89 | |
1.2 | 14.91 | 83.11 | 57.32 |
YX76-344-688 OPENING TYPE COMPOSITE DECKING FLOOR | ||||
THICKNESS (mm) | WEIGHT (kg/m2) | SECTION INERTIA (cm4/m) | SECTION RESISTANCE (cm3/m) | EFFECTIVE WIDTH (mm) |
0.8 | 9.13 | 119.5 | 28.54 | 688 |
1.0 | 11.41 | 148.2 | 35.68 | |
1.2 | 13.69 | 180.1 | 42.83 |
YX51-240-720 OPENING TYPE COMPOSITE DECKING FLOOR | ||||
THICKNESS (mm) | WEIGHT (kg/m2) | SECTION INERTIA (cm4/m) | SECTION RESISTANCE (cm3/m) | EFFECTIVE WIDTH (mm) |
0.8 | 8.72 | 51.64 | 16.56 | 720 |
1.0 | 10.9 | 64.55 | 20.7 | |
1.2 | 13.08 | 77.5 | 24.82 |
YX51-305-915 OPENING TYPE COMPOSITE DECKING FLOOR | ||||
THICKNESS (mm) | WEIGHT (kg/m2) | SECTION INERTIA (cm4/m) | SECTION RESISTANCE (cm3/m) | EFFECTIVE WIDTH (mm) |
0.8 | 9.08 | 51.9 | 16.86 | 915 |
1.0 | 11.35 | 70.6 | 22.22 | |
1.2 | 13.62 | 81.89 | 28.41 |
Hot Tags: composite decking floor, China, suppliers, manufacturers, customized, cheap, low price, for sale, made in China, secret nail insulated panel, glass wool sanwich roof panel, self warehouse steel building, Autoclaved Aerated Concrete Panel (AAC), rock wool and pu sanwich panel, prefab metal homes