The concave edge of the lap joint adopts the lapping technique so the lapping is tighter, avoids rusty edges caused by no coating, extends the service life of panels and increases the strength.
PLATE TYPE
PLATE ADVANTAGES
The concave edge of the lap joint adopts the lapping technique so the lapping is tighter, avoids rusty edges caused by no coating, extends the service life of panels and increases the strength. On the other hand, it prevents constructors from damage. The crest wave height is 34 mm. The three-crest wave design has improved the bearing capacity of roof panels, reduced the amount of roof purlines, improved the bearing capacity and balanced the running water action. The design of water tanks ter leakage.
PLATE UPGRADE
Roof panel wave structure upgrade, can fix clamp directly, that makes installation of roofing photovoltaic solar and other systems easy and safe, promote effective utilization rate of roof.
PRODUCT PARAMETERS
Panel type | Lap of the PU roof panel | |
Effective width (mm) | 1000 | |
Crest height (mm) | 34 | |
Core thickness (mm) | 50, 75, 80, 100, etc. | |
Recommand steel plates | Brand | Bao Steel, Yieh Phui Steel, Guanzhou Steel, etc. |
Painting | PVDF, SMP, HDP, PE; The top painting should be above 25 μm | |
Galvanized layer | Exterior plate: 55% Aluzinc above 100g/m2 or Zinc coating above 150g/m2 | |
Inner plate: 55% Aluzinc above 70g/m2 or Zinc coating above 100g/m2 |
THE LOAD AND HEAT TRANSFER COEFFICIENT OF ENERGY-SAVING ROOF PANELS
Panel thick (mm) | Heat transfer coefficient (W/m2·K) | Weight (kg/m2) | Load distribution | ||||||||||||
Single support (mm) | Continuous (mm) | ||||||||||||||
P= kn/m2 | 60 | 80 | 100 | 120 | 150 | 200 | 60 | 80 | 100 | 120 | 150 | 200 | |||
50 | 0.32 | 12.05 | L= | 4606 | 4070 | 3680 | 3378 | 3027 | 2602 | 5158 | 4558 | 4212 | 3783 | 3390 | 3914 |
75 | 0.21 | 13.05 | L= | 5767 | 5078 | 4578 | 4190 | 3738 | 3192 | 6459 | 5687 | 5127 | 4692 | 4186 | 3575 |
100 | 0.16 | 14.05 | L= | 6818 | 5993 | 5393 | 4927 | 4385 | 3731 | 7636 | 6712 | 6040 | 5518 | 4911 | 4178 |
Above L unit is mm. Above data calculated by 0.6mm steel exterior plate, 0.5mm inner steel plate and 40kg/m3 density PU. |
Hot Tags: lap of the pu roof panel, China, suppliers, manufacturers, customized, cheap, low price, for sale, made in China, Glass Wool + PU Sandwich Panel, Pu wall panels, Prefabricated Steel Structure Office Building, roof panel of rock wool sandwich composite, prefab houses, prefab steel water tank