Set of three-dimensional decorative effect and elegance in one wall gloss, color brightness and position angle with the light and dark stripes of different crisp.
PLATE TYPE
(1) Small corrugated panels
Set of three-dimensional decorative effect and elegance in one wall gloss, color brightness and position angle with the light and dark stripes of different crisp.
(2) Middle of the groove panels
Version to the middle of the groove disign, can make 1000mm wide wall panel show the visual effect of two 500mm, with elegant small ripple, make buildings have more administrative levels feeling and simple sense.
(3) Flat panels
Pure and elegant work model, metope luster, chromaticity and brightness with different produce unique visual angle and position of light change.
PRODUCT PARAMETERS
Panel type | PU wall panel |
Effective width (mm) | 400-1000 |
Steel thickness | 0.4-0.7 |
Surface pattern | Small corrugated panels, Middle of the groove panels, Flat panels |
Recommended painting | PVDF, SMP, HDP, PE, etc. |
Core type | PU |
Colors | White grey, Silver, Sea blue, etc. |
Heat transfer coefficient (W/m·K) | 0.019-0.024 |
Core thickness (mm) | 50, 75, 100, etc. |
THE LOAD AND HEAT TRANSFER COEFFICIENT OF ENERGY-SAVING WALL PANELS
Panel thick (mm) | Heat transfer coefficient (W/m2·K) | Weight (kg/m2) | Load distribution | ||||||||||||
Single support (mm) | Continuous (mm) | ||||||||||||||
P=kn/m2 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | |||
45 | 0.43 | 11.18 | L= | 3956 | 3445 | 3072 | 2784 | 2448 | 2046 | 4430 | 3858 | 3440 | 3118 | 2741 | 2291 |
50 | 0.39 | 11.38 | L= | 4268 | 3721 | 3323 | 3014 | 2655 | 2224 | 4780 | 4167 | 3721 | 3375 | 2973 | 2490 |
60 | 0.33 | 11.78 | L= | 4861 | 4246 | 3800 | 3453 | 3049 | 2564 | 5444 | 4755 | 4256 | 3867 | 3414 | 2871 |
75 | 0.26 | 12.38 | L= | 5688 | 4980 | 4464 | 4064 | 3599 | 3038 | 6370 | 5577 | 4999 | 4551 | 4030 | 3402 |
100 | 0.2 | 13.38 | L= | 6941 | 6087 | 5466 | 4984 | 4423 | 3746 | 7773 | 6817 | 6121 | 5582 | 4953 | 4195 |
120 | 0.16 | 14.18 | L= | 7853 | 6890 | 6189 | 5645 | 5013 | 4250 | 8795 | 7716 | 6931 | 6322 | 5614 | 4760 |
150 | 0.13 | 15.38 | L= | 9099 | 7980 | 7166 | 6534 | 5800 | 4913 | 10190 | 8937 | 8025 | 7318 | 6496 | 5502 |
Above L unit is mm. Above data calculated by 0.6mm steel exterior plate, 0.5mm inner steel plate and 40kg/m3 density PU. |
Hot Tags: recommended pu wall panel type, China, suppliers, manufacturers, customized, cheap, low price, for sale, made in China, fireproof rock wool composite panel, steel hangar, prefab chicken house, prefabricated steel structure hangar, hidden nails panel, warehouse design